Analysten Coverage
| Institution | Ort | Analyst | Rating | letzte Veröff. |
| Bankhaus Lampe | Düsseldorf | Marc Gabriel | Buy | 17. Aug 10 |
| Bank of America Merrill Lynch | London | Marcin Wojtal | Under Review | 17. Mai 10 |
| Bayerische Landesbank | München | ² | Accumulate | |
| Berenberg Bank | Hamburg | ¹ | Buy | 24. Feb 10 |
| BHF Bank | Frankfurt | Jens Jung | Buy | 16. Aug 10 |
| CA Cheuvreux | Frankfurt | Craig Abbott | Outperform | 16. Aug 10 |
| Commerzbank | Frankfurt | Norbert Kretlow | Add | 16. Aug 10 |
| Credit Suisse | London | Ur-Cheng Leong | Underperform | 16. Aug 10 |
| Deutsche Bank | Frankfurt | Michael Kuhn | Buy | 16. Aug 10 |
| DZ Bank | Frankfurt | Marc Nettelbeck | Buy | 16. Aug 10 |
| equinet | Frankfurt | Ingbert Faust | Buy | 31. Aug 10 |
| Goldman Sachs | London | Eshan Toorabally | Buy | 16. Aug 10 |
| Hamburger Sparkasse | Hamburg | Jochen Intelmann | Sell | 21. Mai 10 |
| Hauck & Aufhäuser | Hamburg | ² | Accumulate | |
| HSBC Trinkaus & Burkhardt | Düsseldorf | Thomas Teetz | Overweight | 04. Aug 10 |
| Independent Research | Frankfurt | Stefan Röhle | Buy | 16. Aug 10 |
| Kepler Capital Markets | Frankfurt | Tobias Loskamp | Buy | 17. Aug 10 |
| Landesbank Baden-Württemberg | Stuttgart | Arne Menzel | Hold | 08. Apr 10 |
| MainFirst Bank | Frankfurt | Christian Korth | Buy | 16. Aug 10 |
| MF Global | London | Tobias Woerner | Neutral | 16. Aug 10 |
| M.M. Warburg & Co | Hamburg | ¹ | Buy | 07. Dez 09 |
| NordLB | Hannover | Heino Hammann | Hold | 18. Aug 10 |
| Société Générale | Paris | Muriel Fellous | Hold | 12. Aug 10 |
| UBS | London | Gregor Kuglitsch | Buy | 18. Mai 10 |
| UniCredit (HVB) | München | ¹ | Buy | 26. Mär 10 |
| WestLB | Düsseldorf | Ralf Dörper | Buy | 20. Aug 10 |
| WGZ Bank AG | Düsseldorf | ² | Buy | 27. Aug 10 |
¹ Analystenwechsel
² durch externes Analyseinstitut
Disclaimer
The research reports and other analysts' statements referred to here have been
received from third parties, in particular from equity and credit analysts
employed by a range of banks and investment banks. Reference to such reports and
statements is provided for information only and does not imply any agreement
with or consent to the content of such reports and statements or the
information, opinions or conclusions contained therein. HOCHTIEF further draws
attention to the disclaimers issued by each firm whose reports and statements
are referred to here, which should be read in full. HOCHTIEF accepts no
liability for the selection, current relevance, completeness or correctness of
the analysts' recommendations or assessments referred to here. None of the
information contained or referred to on this Internet site is to be understood
as an offer for purchase of shares or bonds of HOCHTIEF or its subsidiaries or
related undertakings. Any liability on the part of HOCHTIEF Aktiengesellschaft
for losses incurred by third parties arising from the research reports and other
analysts' statements contained or referred to on this website is precluded.




